Thiết kế, thi công lắp đặt trạm trộn bê tông
[tieude]Loadcell VMC VLC 100[/tieude]
[giaban]Liên hệ[/giaban]
[tomtat]
[/tomtat]
[mota]
| Load Specifications | |
|---|---|
| Maximum Capacity | 500kg~10t |
| Accuracy Class | C3 |
| Sensitivity | 3.0±0.002 mv/v 2.0±0.002 mv/v |
| Nonlinearity(Included Hysteresis) | ±0.02% F.S |
| Repeatability | ±0.02% F.S |
| Creep(30Min) | ±0.02% F.S |
| Temperature Specifications | |
| Temperature Effect On Zero Balance | ±0.02% F.S/10ºC |
| Temperature Effect On Sensitivity | ±0.02% F.S/10ºC |
| Service Temperature Range | -30 ~ +70ºC |
| Compensated Temperature Range | -10 ~ +40ºC |
| Machine Specifications | |
| Safe Load Limit | 150% F.S |
| Lateral Load Limit | 200% F.S |
| Breaking Load | 300% F.S |
| Electric Specifications | |
| Input Resistance | 400±20Ω |
| Output Resistance | 350±3Ω |
| Insulation Resistance | ≥5000MΩ |
| Zero Balance | ±1% F.S |
| Recommend Excitation | 10∨(DC) |
| Maximum Excitation | 15∨DC |
| Else | |
| Construction | Alloy steel or Stainless steel |
| Protection Class | IP68 |
| Model Of Connection | EXC.+:RED SIG.+:GREEN EXC.-:BLACK SIG.-:WHITE |
[/mota]